Adverse Reactions | Placebo (N=32) | TZIELD (N=44) |
---|---|---|
Lymphopenia | 6% | 73% |
Rash§ | 0% | 36% |
Leukopenia | 0% | 21% |
Headache | 6% | 36% |
Neutropenia | 3% | 11% |
Increased alanine aminotransferase | 3% | 5% |
Nausea | 3% | 5% |
Diarrhea | 0% | 5% |
Nasopharyngitis | 0% | 5% |
OGTT=oral glucose tolerance test; T1D=type 1 diabetes.
References: 1. TZIELD Prescribing Information. Provention Bio, Inc; 2023.